St. Louis Five Year Strategy - Opinion Survey (08/19/2004)


1) Neighborhood Priorities - Please rate the importance of the items below as you would like them to be for your neighborhood (1=lowest, 7=highest)

Option Count(1 least) Count 2 Count 3 Count 4 Count 5 Count 6 Count (7 most) Average
Addressing dilapidated properties 3 1 2 5 5 12 19 6.71
Addressing nuisance behaviors 0 3 2 6 11 4 20 6.57
Affordable Housing 7 5 4 6 7 6 12 6.71
Attracting new business 1 2 0 3 9 9 22 6.57
Crime prevention 3 2 0 3 7 10 21 6.57
Day care services 6 4 3 13 4 3 13 6.57
Demolition of vacant buildings 14 3 1 4 9 2 13 6.57
Elderly services 6 3 4 10 9 5 7 6.29
Employment training services 6 2 2 13 11 5 6 6.43
Entertainment opportunities 3 0 6 9 10 5 11 6.29
Environmental issues 3 1 1 10 3 10 17 6.43
Fair Housing 8 2 1 8 15 6 6 6.57
Growing new businesses 1 0 0 3 9 9 22 6.29
Historic rehabilitation 1 2 2 7 4 9 21 6.57
Home repair 1 1 1 8 11 8 17 6.71
Homeless services 11 2 2 9 6 4 12 6.57
Improving public schools 2 1 1 0 2 10 30 6.57
Infrastructure repairs 1 0 0 4 13 7 20 6.43
Keeping existing businesses 1 0 1 4 6 10 24 6.57
Landscaping and beautification 1 1 1 4 12 13 14 6.57
Marketing City neighborhoods 2 1 1 4 9 3 25 6.43
Marketing the City 3 2 2 3 8 3 24 6.43
Middle Income Housing 6 2 3 12 8 5 10 6.57
Neighborhood events 2 1 3 11 14 7 7 6.43
Neighborhood planning 1 1 0 4 8 9 23 6.57
New construction 4 3 2 9 11 8 9 6.57
Parks 2 0 0 8 12 10 14 6.57
Preventing/eliminating lead poisoning 5 7 5 9 3 6 11 6.57
Public health services 3 3 3 10 7 8 12 6.57
Public Housing 16 6 4 10 6 1 2 6.43
Recreation centers 5 4 1 12 11 6 8 6.71
Senior citizen programs/services 4 4 2 11 9 8 7 6.43
Shopping opportunities 3 4 2 4 6 9 18 6.57
Street repair/rebuilding 1 0 1 5 10 12 17 6.57
Support for neighborhood housing 5 2 4 12 7 7 10 6.71
Youth programs 2 3 1 12 8 7 13 6.57


2) The City's Priorities - Please rate the importance of the items below as they should be for the City of St. Louis (1=lowest, 7=highest)

Option Count(1 least) Count 2 Count 3 Count 4 Count 5 Count 6 Count (7 most) Average
Addressing dilapidated properties 2 0 0 9 4 6 23 6.29
Addressing nuisance behaviors 2 3 2 4 10 7 16 6.29
Affordable Housing 5 4 2 8 8 7 10 6.29
Attracting new business 1 1 0 2 6 6 26 6.00
Crime Prevention 2 0 1 4 6 7 23 6.14
Day Care Services 6 2 2 11 6 8 8 6.14
Demolition of Vacant Buildings 15 1 1 3 1 5 17 6.14
Elderly services 6 2 3 13 6 6 6 6.00
Employment training services 4 4 2 11 5 10 7 6.14
Entertainment opportunities 1 1 3 12 8 5 12 6.00
Environmental issues 3 0 1 5 5 13 16 6.14
Fair Housing 6 1 2 10 9 3 12 6.14
Growing new business 2 0 0 3 6 7 24 6.00
Historic rehabilitation 2 0 1 4 6 8 22 6.14
Home repair 4 0 1 7 5 15 12 6.29
Homeless services 8 2 2 9 7 4 12 6.29
Improving public schools 1 1 1 1 2 7 31 6.29
Infrastructure repairs 1 0 0 5 9 7 20 6.00
Keeping existing businesses 1 0 1 2 4 7 26 5.86
Landscaping and Beautification 2 1 2 6 7 10 15 6.14
Marketing the City 2 1 2 0 6 7 25 6.14
Marketing the neighborhoods 2 0 3 2 6 5 24 6.00
Middle Income Housing 4 2 2 5 12 6 12 6.14
Neighborhood events 2 2 2 9 7 12 8 6.00
Neighborhood planning 1 0 2 8 9 12 11 6.14
New construction 2 2 2 5 11 12 9 6.14
Parks 2 1 1 3 8 15 12 6.00
Preventing/eliminating lead poisoning 6 3 4 10 7 4 8 6.00
Public health services 3 3 3 9 8 8 10 6.29
Public housing 14 4 2 8 5 5 4 6.00
Recreation centers 5 4 1 10 9 7 7 6.14
Senior citizen programs/services 5 2 4 14 5 5 7 6.00
Shopping Opportunities 3 1 2 5 8 9 15 6.14
Street repair/rebuilding 1 0 0 7 5 11 18 6.00
Support for neighborhood housing 4 2 2 10 9 8 7 6.00
Youth Programs 3 2 5 11 6 5 12 6.29


3) Top Priorities. Please list your top three priorities from the lists above.

No Response :6
Show/Hide Entries (42)

4) Your zipcode

No Response :2
Show/Hide Entries (46)

Back to 2004-2009 Consolidated Planninng Main Page